Girls | |||
Chest | Waist | Hip | |
Size 2 | 21 | 20 | 22 |
Size 3 | 22 | 20 1/2 | 23 |
Size 4 | 23 | 21 | 24 |
Size 5 | 24 | 21 1/2 | 25 |
Size 6 | 25 | 22 | 26 |
Size 8 | 27 | 23 1/2 | 28 |
Size 10 | 28 1/2 | 24 1/2 | 30 |
Size 12 | 30 | 25 1/2 | 32 |
Size 14 | 32 | 26 1/2 | 34 |
Size 16 | 34 | 27 1/2 | 36 |
Girls --- Culottes & Skorts | ||
Size | Waist | Hip |
X-small (3/4) |
21 |
24 |
Small (5/6) | 22 | 26 |
Medium (7/8) | 24 1/2 | 28 |
Large (10/12) | 25 1/2 | 32 |
X-large (14/16) | 27 1/2 | 36 |
Women's
|
|||
Size | Bust | Waist | Hip |
X-Small (4) |
30 | 22 | 32 |
Small (6/8) | 32 | 24 | 34 |
Medium (10/12) | 34 | 26 | 36 |
Large (14/16) | 38 | 30 | 40 |
X-Large (18/20) | 42 | 34 | 44 |
2 XL (22/24) | 46 | 39 | 48 |
3 XL (26/28) | 50 | 43 | 52 |
4 XL (30/32) | 54 | 47 | 56 |
Women's Culottes & Skorts | ||
Size | Waist | Hip |
X-Small (4) | 22 | 36 |
Small (6/8) | 24 | 40 |
Medium (10/12) | 26 | 42 |
Large (14/16) | 30 | 44 |
X-Large (18/20) | 34 | 46 |
2 XL (22/24) | 39 | 50 |
3 XL (26/28) | 43 | 54 |
4 XL (30/32) | 47 | 58 |
If you want to be certain the length of the garment is correct for you: dresses and jumpers - measure from the center of the shoulder to the bottom of the hem. For skirts, etc. - measure from the waist to bottom of the hem.
When needing to measure the "rise" - measure from the front where your waist band fits - through the crotch - to the back where the waist band will fit. Otherwise the rise will be down too far.